Popular Formats Statistics

From MobileRead
Jump to: navigation, search

This page collects views on this wiki of the most popular formats in a sample time from 2010 to 2011.

Note 998 means the entry was in the database but the placement is not known. The 36 most popular formats are being tracked. See Wiki Statistics for a more generalized list, but you will have to find the format entries mixed with other pages.

The most popular formats in the wiki on January 1, 2010, April, Aug, Dec 16, 2010, and April 16, 2011 were:

page name Jan 2010 # # Main Apr 2010 # # Main Aug 2010 # #Main Dec 2010 # # Main Apr 2011 # # Main
MOBI 38,890 1 19 51,942 1 16 68,124 1 13 102,806 1 10 150,285 1 9
EPUB 35,074 2 21 48,203 2 20 64,938 2 16 83,565 2 16 102,949 2 17
LRS/LRX/LRF 22,409 3 39 25,257 5 41 27,630 5 43 30,273 6 49 33,338 7 57
EReader 20,770 4 41 26,943 4 36 32,688 4 33 42,206 4 33 49,554 4 33
AZW 20,436 5 43 27,334 3 35 34,653 3 32 47,484 3 28 60,936 3 26
IMP 18,572 6 47 20,985 6 49 23,184 8 52 25,591 9 61 28,445 9 70
ACSM 15,308 7 54 19,635 7 51 24,046 7 50 28,824 7 52 33,923 6 54
PDB 15,302 8 55 17,891 9 58 20,306 10 60 25,563 10 62 28,239 10 71
PDF 15,165 9 57 19,060 8 55 25,524 6 46 32,635 5 45 39,383 5 46
FB2 12,376 10 70 16,822 10 60 21,705 9 56 27,080 8 57 31,640 8 59
CBR and CBZ 12,108 11 71 14,387 11 73 17,546 11 69 20,761 11 80 25,846 11 78
DOC 9,500 12 95 10,586 12 97 11,323 13 107 13,904 12 117 14,882 13 131
TXT 8,697 13 100 10,264 13 101 11,651 12 105 13,427 13 119 16,374 12 122
PRC 6,951 14 121 8,103 14 125 9,225 14 132 10,829 14 150 12,499 15 151
ISilo 5,846 15 140 7,256 15 142 8,836 15 140 10,520 15 154 12,641 14 148
Open eBook 5,845 16 141 6,871 17 150 7,985 17 149 9,393 16 172 11,566 16 163
LIT 5,827 17 142 6,975 16 147 8,065 16 148 9,325 17 173 10,823 17 170
WOLF 5,599 18 148 6,295 19 160 6,923 19 178 7,537 20 205 8,414 22 222
CHM 5,592 19 151 6,745 18 151 7,729 18 161 8,972 18 180 10,363 18 187
HTML 5,046 20 160 6,058 20 165 6,753 20 182 7,947 19 197 9,228 20 208
RTF 4,643 21 174 5,428 21 178 6,268 21 192 7,434 22 209 8,999 21 212
XML 3,703 22 206 4,249 22 226 4,706 23 244 5,561 24 263 6,146 26 293
RB 3,310 23 223 3,805 27 247 4,277 27 272 4,876 29 298 5,485 30 320
Plucker 3,191 24 233 3,830 25 246 4,417 25 263 5,172 26 283 6,208 25 289
ZIP 3,189 25 234 3,718 26 254 4,257 28 273 5,088 27 285 5,938 27 302
RSS 3,124 26 237 3,548 28 264 3,897 31 292 4,345 32 327 4,853 33 351
DJVU 2,957 27 251 3,931 24 236 4,606 24 250 5,879 23 252 7,553 23 244
XHTML 2,830 28 261 3,503 30 267 3,925 30 291 4,415 31 323 5,344 31 331
PalmDOC 2,749 29 266 4,053 23 231 5,524 22 212 7,533 21 206 9,548 19 202
ODT 2,648 30 273 3,437 31 274 3,999 29 290 4,662 30 308 5,508 29 318
RAR 2,579 31 274 2,935 33 299 3,304 34 324 3,792 34 351 4,200 35 383
ZTXT 2,218 32 302 2,572 36 331 2,897 37 362 3,303 38 396 3,824 38 415
VBK 998 33 998 3,509 29 266 4,282 26 271 5,438 25 269 6,892 24 258
TR 998 34 998 3,116 32 292 3,394 33 321 3,737 36 358 4,139 36 388
ABW 998 35 998 2,911 34 300 3,485 32 313 4,340 33 328 5,220 32 336
SVG 998 36 998 2,601 35 326 3,098 35 336 3,764 35 354 4,777 34 355
FUB 998 99 998 998 99 998 3,003 36 361 3,363 37 388 3,849 37 412
DOCX 998 99 998 998 99 998 998 99 998 4,924 28 292 5,912 28 304
Personal tools
Namespaces

Variants
Actions
Navigation
MobileRead Networks
Toolbox