Galaxy Note 20
From MobileRead
Galazy Note 20 and Note 20 Ultra from Samsung
[edit] Specifications
| Item | Galaxy Note 20 | Galaxy Note 20 Ultra |
|---|---|---|
| Display size, resolution | 6.7 inches; 2,400x1,080 pixels | 6.9 inches; 3,088x1,440 pixels |
| Pixel density | 393 ppi | 496 ppi |
| Dimensions (Inches) | 6.36x2.96x0.33 in | 6.49x3.04x0.31 in |
| Dimensions (Millimeters) | 161.6x75.2x8.3 mm | 164.8x77.2x8.1mm |
| Weight (Ounces, Grams) | 6.84 oz, 194g | 7.33 oz, 208g |
| Mobile software | Android 10 | Android 10 |
| Camera | 12-megapixel (ultrawide), 12-megapixel (wide-angle), 64-megapixel (telephoto) | 12-megapixel (ultrawide), 108-megapixel (wide-angle), 12-megapixel (telephoto) |
| Front-facing camera | 10-megapixel | 10-megapixel |
| Video capture | 8K | 8K |
| Processor | Snapdragon 865 Plus | Snapdragon 865 Plus |
| Storage | 128GB | 128GB, 512GB |
| RAM | 8GB | 12GB |
| Expandable storage | No | Up to 1TB |
| Battery | 4,300 mAh | 4,500 mAh |
| Fingerprint sensor | In-screen | In-screen |
| Connector | USB-C | USB-C |
| Headphone jack | No | No |
| Special features | S Pen stylus; 5G connectivity; Wireless PowerShare; water resistant (IP68) | 5x optical zoom, UWB sharing, S Pen stylus; 5G connectivity; Wireless PowerShare; water resistant (IP68) |
| Price off-contract (USD) | $1,000 | $1,300 (128GB); $1,450 (512GB) |
| Price (GBP) | £849 | £1,179 |
| Price (AUD) | AU$1,499 | AU$1,849 |
[edit] For more information
Samsung Galaxy Note 20 Samsung Galaxy Note 20 Ultra