Kindle Fire
Kindle Fire is an Android Tablet from Amazon preloaded with Kindle reading app.
Contents |
[edit] Models
It comes in several models, 6" HD, 7" HD, 7" HDX, 8.9" HD, and 8.9" HDX (Original Fire is now discontinued, shown here for comparison purposes) for 2015 the Fire is back and new devices include the HD8 and HD10 with the original 6" continuing.
[edit] Features
The feature list is based on the original Kindle Fire which is no longer available but applicable to all models.
- 18 million movies, TV shows, songs, magazines, and books
- Amazon Appstore - thousands of popular apps and games
- Ultra-fast web browsing - Amazon Silk is a revolutionary, cloud-accelerated browser that uses a "split browser" architecture to leverage the computing speed and power of the Amazon Web Services cloud. Supports Adobe® Flash® Player.
- Free cloud storage for all your Amazon content
- Vibrant color touchscreen with extra-wide viewing angle
- Kindle Fire display is chemically strengthened to be 20 times stiffer and 30 times harder than plastic, making it extra durable and resistant to accidental bumps and scrapes.
- Amazon Prime members enjoy unlimited, instant streaming of over 10,000 popular movies and TV shows
- Built-in E-mail reader, Browser, Kindle Reader, audio player, video player, and Amazon App store.
- OS: Fire OS, a variant of Android
- Kindle Fire uses Amazon's Whispersync (A feature of Whispernet) technology to automatically sync your library, last page read, bookmarks, notes, and highlights across your Kindle devices and Kindle software readers. On Kindle Fire, Whispersync extends to video. Start streaming a movie on Kindle Fire, then pick up right where you left off on your TV - avoid the frustration of having to find your spot.
The Amazon Kindle Fire Kids edition was the same hardware as the Fire HD 6, a 6" device for children. The only hardware difference is the included rubbery removable case. It also includes 1 year of FreeTime Unlimited and a 2 year warranty. For 2015 this Kides model is based on the Kindle Fire 7" model.
[edit] Specifications first generation
Model | Fire | Fire HD 6 | Fire HD 7 | Fire HDX | Fire HDX 8.9" | Fire HD 8.9" |
Price | N.A. | $99 | $139 | $229 | $379 | $269 |
Screen size | 7" | 6" | 7" | 7" | 8.9" | 8.9" |
Resolution | 1024 x 600 (169 ppi) | 1280 x 800 (252 ppi) | 1280 x 800 (216 ppi) | 1920 x 1200 (323 ppi) | 2560 x 1600 (339 ppi) | 1920 x 1200 (254 ppi) |
Processor | Dual-Core | Quad-Core 2@1.2 GHZ, 2@1.5 GHZ | Quad-Core up to 1.5 GHz | Quad-Core 2.2 GHz | Quad-Core 2.2 GHz | Dual-Core 1.5 GHz |
Battery Life | 8 hours when reading, 7.5 hours mixed use | 8 hours | 8 hours mixed use | 11 hours mixed use | 17 hours when reading, 12 hours mixed use | 18 hours when reading, 10 hours mixed use |
Audio | Stereo Speakers | Single Speaker, stereo headphone | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers |
Wi-Fi | single band | Single band | Dual band Wi-Fi | Dual band, dual antenna(MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi |
4G | None | None | None | Optional | Optional | Optional |
Camera | None | Front VGA, Rear 2 MP | Front VGA, Rear 2 MP | Front-facing HD camera | Front-facing HD camera + 8 MP rear-facing camera | Front-facing HD camera |
Storage | 8GB | 8GB | 8 or 16GB | 16, 32, or 64GB | 16, 32, or 64GB | 16GB or 32GB on Wi-Fi device 32GB or 64GB on 4G device |
Dimensions | 7.5" x 4.7" x 0.45" (190 mm x 120 mm x 11.4 mm) | 6.7" x 4.1" x 0.4" | 7.5" X 5.0" X 0.42" (191 X 128 X 10.6 mm) | 7.3" X 5.0" X 0.35" (186 X 128 X 9.0mm) | 9.1" X 6.2" X 0.31" (231 X 158 X 7.8mm) | 9.4" X 6.4" X 0.35" (240 X 164 X 8.8mm) |
Weight | 14.6 ounces (413 grams) | 10.1oz | 12.2 oz (345 grams) | Wi-Fi—10.7 oz (303 grams) | 4G—11.0 oz (311 grams) Wi-Fi—13.2 oz (374 grams) | 4G—13.5 oz (384 grams) 20 oz (567 grams) |
common specifications
- Prices are for version that includes advertizing.
- Display: multi-touch display with IPS (in-plane switching) technology and anti-reflective treatment, 16 million colors.
- System Requirements: None, because it's wireless and doesn't require a computer.
- OS: Fire OS, a variant of Android
- On-device Storage: 8GB internal is enough for 80 apps, plus either 10 movies or 800 songs or 6,000 books. 16GB, 32GB, and 64GB available on select models.
- Cloud Storage: Free cloud storage for all Amazon content
- Charge Time: 4 hours via included U.S. power adapter. USB charging longer
- Wi-Fi Connectivity: Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, 802.11n, or 802.1X standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks.
- USB Port: USB 2.0 (micro-B connector)
- Audio: 3.5 mm stereo audio jack, top-mounted stereo speakers.
- Formats: Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8.
- Documentation: Quick Start Guide (included in box); Kindle User's Guide (preinstalled on device)
- View with Google Docs Viewer: Quick Start Guide (included in box); Kindle User's Guide (preinstalled on device)
- Warranty and Service 1-year limited warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately.
- Included in the Box: Kindle Fire device, U.S. power adapter (supports 100-240V), and Quick Start Guide.
- Optional accessories: Case
[edit] Specifications 2015/2016 models
Model | NEW - Fire | Fire HD 6 | New Fire HD 8 | New Fire HD 10" |
Price | $49.99 | $69.99 | $89.99 updated 9/21 | $229.99 |
Screen Size | 7" | 6" | 8" | 10.1" |
Resolution | 1024 x 600 (171 ppi) | 1280 x 800 (252 ppi) | 1280 x 800 (189 ppi) | 1280 x 800 (149 ppi) |
Colors | Black, Magenta, Blue, Tangerine | Black, Magenta, White, Citron, Cobalt | Black, Magenta, Blue, Tangerine | Black, White |
Processor | Quad-core 1.3 GHz 1 GB RAM | Quad-core up to 1.5 GHz | Quad-core up to 1.3 GHz | Quad-core up to 1.5 GHz |
Content | Access to over 38 million movies, TV episodes, songs, books, apps, games, and more | Access to over 38 million movies, TV episodes, songs, books, apps, games, and more | Access to over 38 million movies, TV episodes, songs, books, apps, games, and more | Access to over 38 million movies, TV episodes, songs, books, apps, games, and more |
Audio | Mono speaker, Built-in microphone | Mono speaker, Built-in microphone | Dual stereo speakers, Built-in microphone | Dual stereo speakers, Built-in microphone |
Storage | 8 GB or 16 GB (expandable by up to 128 GB) Free unlimited cloud storage for Amazon content | 8 or 16 GB Free unlimited cloud storage for Amazon content | 16 or 32 GB (expandable by up to 200 GB) plus 50% more RAM. Free unlimited cloud storage for Amazon content | 16 or 32 GB (expandable by up to 128 GB) Free unlimited cloud storage for Amazon content |
Cameras | VGA Front-facing camera + 2 MP rear-facing camera with 720p HD video recording | VGA Front-facing camera + 2 MP rear-facing camera with 720p HD video recording | 720p HD Front-facing camera + 5 MP rear-facing camera with 1080p HD video recording | 720p HD Front-facing camera + 5 MP rear-facing camera with 1080p HD video recording |
Connectivity | Single-band Wi-Fi b/g/n | Single-band Wi-Fi b/g/n | Dual-band Wi-Fi a/b/g/n/ac | Dual-band Wi-Fi a/b/g/n/ac |
Battery Life | Up to 7 hours of reading, surfing the web, watching video, and listening to music | Up to 8 hours of reading, surfing the web, watching video, and listening to music | Up to 12 hours of reading, surfing the web, watching video, and listening to music | Up to 8 hours of reading, surfing the web, watching video, and listening to music |
Weight | 11.0 oz (313 g) | 10.1 oz (290 g) | 11.0 oz (311 g) | 15.2 oz (432 g) |
Dimensions | 7.5” x 4.5” x 0.4” (191 x 115 x 10.6 mm) | 6.7" x 4.1" X 0.4" (169 x 103 x 10.7 mm) | 8.4" x 5.0" x 0.3" (214 x 128 x 7.7 mm) | 10.3" x 6.3" x 0.3" (262 x 159 x 7.7 mm) |
Customer Support | On-device Mayday Screen Sharing + email, web, and phone | Coming soon—On-device Mayday Screen Sharing. + Email, web, and phone | On-device Mayday Screen Sharing + email, web, and phone | On-device Mayday Screen Sharing + email, web, and phone |
The new HD8 9/21/16 has 12 hours vs 8hrs, 50% more RAM, 2 X Storage, faster performance.
[edit] Extra Features
All models:
External volume controls, built-in Bluetooth with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support
Accessibility Features: VoiceView and Screen Magnifier enable access to the vast majority of Fire tablet features. VoiceView features IVONA's award-winning natural language text-to-speech voice. Fire OS 5 also includes system wide closed caption settings, adjustable font sizes up to 50% larger, and a variety of book reading text adjustments such as adjustable colors and text spacing. Also includes adjustable font sizes/color, and built-in Oxford dictionary.
Audible support, Alexa support