Samsung vs LG vs Apple
From MobileRead
(Redirected from LG G6)
Samsung Galaxy S8 vs. LG G6 vs Apple iPhone X as of September 2017. See also Related Products below.
[edit] Compare
Samsung Galaxy S8 | LG G6 | Apple iPhone X | |
---|---|---|---|
picture | |||
Display size, resolution | 5.8" 2960 x 1440 pixels | 5.7", 2880 x 1440 pixels | 5.8" 2436 x 1125 pixels |
Pixel density | 570ppi | 565ppi | 458ppi |
Dimensions (Inches) | 5.9" x 2.9" x 0.31" | 5.9" x 2.8" x 0.31" | 5.65" x 2.79" x 0.30" |
Dimensions (Millimeters) | 148.9 x 68.1 x 8 mm | 148.9 x 71.97 x 7.9 mm | 143.6 x 70.9 x 7.7 mm |
Weight (Ounces, Grams) | 5.5 oz; 155g | 5.7 oz; 162g | 6.14 oz, 174g |
Mobile software | Android 7.0 Nougat | Android 7.0 Nougat | iOS 11 |
Camera | 12-megapixel | 13-megapixel (4160 x 3120) standard and wide | 12-megapixel standard and wide (4032 x 3024) |
Front-facing camera | 8-megapixel | 5-megapixel | 7-megapixel |
Video capture | 4K | 4K | 4K |
Processor | Octa-core Qualcomm Snapdragon 835 (2.35GHz+1.9GHz) or Octa-core Samsung Exynos 8895 (2.35GHz+1.7GHz) | 2.35GHz+1.6GHz Snapdragon 821 with Adreno 530 GPU | Apple A11 Bionic (2.34GHz?) with embedded M11 motion coprocessor |
Storage | 64GB | 32GB | 32GB, 256GB |
RAM | 4GB | 4GB | 3GB? |
Expandable storage | Up to 2TB | Up to 2TB | none |
Battery | 3,000mAh (nonremovable) | 3,300mAh (nonremovable) | ? (nonremovable) |
Fingerprint sensor | Back cover | Back cover | none, facial recognition. |
Connector | USB-C | USB-C | Lightning |
Bluetooth | 5.0 LE up to 2 Mbps | 4.2 | 5.0 LE |
Special features | 18.5:9 aspect ratio; Water-resistant IP68; wireless charging; Gigabit LTE-ready | 18:9 aspect ratio; wireless charging (US-only); water-resistant IP68 | 19.5:9 aspect ratio; Water resistant IP67 |
Price off-contract (USD) | AT&T: $750; Verizon: $720; T-Mobile: $750; Sprint: $750; U.S. Cellular: $675 | AT&T: $720; Verizon: $672; T-Mobile: $650; Sprint: $708; U.S. Cellular: $597.60 | AT&T: $999; Verizon: $999; T-Mobile: $999; Sprint: $999 |
[edit] Related Products
- Samsung Galaxy S8+ has a 6.2" screen and 4GB of RAM
- dimensions: 159.5 x 73.4 x 8.1 mm (6.28" x 2.89" x 0.32")
- battery: 3500 mAh
- Galaxy Note8 has a 6.3" screen and 6GB of RAM
- battery: 3300 mAh
- Galaxy S9 and S9+ with dual lens back camera
- Dimensions: 5.8" x 2.7" x 0.3" and 6.2" x 2.9" x 0.3"
- Apple iPhone 8 plus has 5.5" screen and a dual lens back camera.
- dimensions: 6.24" x 3.07" x 0.30" (158.4 x 77.9 x 7.5 mm)
- Essential phone 5.7" screen
- dimensions: 141.5mm x 71.1mm x 7.8mm (5.57" x 2.80" x 0.31")