iPhone 6
This page covers the iPhone 6 and iPhone 6 plus as announced by Apple in September 2014. It compares these unit with the existing iPhone 5 models. The iPhone 6 plus definitely qualifies as a phablet. See iPhone for a comparison of eBook reading apps available for this hardware.For the latest iPhones see iPhone 6S and later.
| Contents | 
[edit] Overview
The iPhone 6 and iPhone 6 plus introduced a new hardware platform for iPhones. The aspect ratio remained 16:9 but the screen size increase to 4.7" for the standard and 5.5" for the plus size which qualifies as a phablet. All of the models until the iPhone X have the same two sizes offered. Focus pixels for the rear camera were introduced on this phone. The camera itself is starting to become a reason to buy the phone. It will improve with every new phone model.
[edit] Comparison
Developed from the Apple Web site
| Spec | iPhone 6 plus | iPhone 6 | iPhone 5S | iPhone 5C | 
|---|---|---|---|---|
| Overview | The iPhone 6 Plus features an A8 chip, Touch ID, faster LTE wireless, a new 8MP iSight camera with Focus Pixels, and iOS 8. | The iPhone 6 features an A8 chip, Touch ID, faster LTE wireless, a new 8MP iSight camera with Focus Pixels, and iOS 8. | The iPhone 5S features an A7 chip, Touch ID, LTE wireless, an 8MP iSight camera, and iOS 8. | The iPhone 5C features an A6 chip, LTE wireless, an 8MP iSight camera, and iOS 8. | 
| Color and Finish | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Yellow, Blue, Red, Green, White | 
| Capacity and Price (w/ contract) | 16GB 	$299 64GB 	$399 | 16GB 	$199 64GB 	$299 | 16GB 	$99 32GB $149 | 8GB Free | 
| Weight and Dimensions | ||||
| Height | 6.22 inches (158.1 mm) | 5.44 inches (138.1 mm) | 4.87 inches (123.8 mm) | 4.90 inches (124.4 mm) | 
| Width | 3.06 inches (77.8 mm) | 2.64 inches (67.0 mm) | 2.31 inches (58.6 mm) | 2.33 inches (59.2 mm) | 
| Depth | 0.28 inch (7.1 mm) | 0.27 inch (6.9 mm) | 0.30 inch (7.6 mm) | 0.35 inch (8.97 mm) | 
| Weight | 6.07 ounces (172 grams) | 4.55 ounces (129 grams) | 3.95 ounces (112 grams) | 4.65 ounces (132 grams) | 
| Retina display | 5.5" | 4.7" | 4" | 4" | 
| Display Size | 5.5-inch LED-backlit widescreen Multi‑Touch display with IPS technology | 4.7-inch LED-backlit widescreen Multi‑Touch display with IPS technology | 4-inch LED-backlit widescreen Multi‑Touch display with IPS technology | 4-inch LED-backlit widescreen Multi‑Touch display with IPS technology | 
| Resolution | 1920 x 1080-pixel 401 ppi | 1334 x 750-pixel 326 ppi | 1136 x 640-pixel 326 ppi | 1136 x 640-pixel 326 ppi | 
| contrast ratio typical | 1300:1 | 1400:1 | 800:1 | 800:1 | 
| max brightness (typical) | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 
| Color | Full sRGB standard | Full sRGB standard | Full sRGB standard | Full sRGB standard | 
| Dual-domain pixels for wider viewing angles | yes | yes | no | no | 
| Fingerprint-resistant oleophobic coating | yes | yes | yes | yes | 
| Display Zoom | yes | yes | no | no | 
| Reachability | yes | yes | no | no | 
| Chips | A8 chip with 64-bit architecture & M8 motion coprocessor | A8 chip with 64-bit architecture & M8 motion coprocessor | A7 chip with 64-bit architecture & M7 motion coprocessor | A6 chip | 
| iSight Camera | new 8-megapixel camera with 1.5µ pixels | new 8-megapixel camera with 1.5µ pixels | 8-megapixel camera with 1.5µ pixels | 8-megapixel camera | 
| Autofocus | with Focus Pixels | with Focus Pixels | Yes | yes | 
| Continuous auto focus | yes | yes | no | no | 
| Aperture iSight | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.4 | 
| Aperture FaceTime | ƒ/2.2 | ƒ/2.2 | ƒ/2.4 | ƒ/2.4 | 
| Optical image stabilization | yes | no | no | no | 
| Auto image stabilization | yes | yes | yes | manual | 
| True Tone flash | yes | yes | yes | LED flash | 
| HDR for photos | Auto | Auto | Auto | manual | 
| Face detection | Improved | Improved | yes | yes | 
| Panorama | up to 43 megapixels | up to 43 megapixels | up to 28 megapixel | up to 28 megapixel | 
| Burst mode | yes | yes | yes | no | 
| 1080p HD video recording | 30 or 60 fps | 30 or 60 fps | 30 fps | 30 fps | 
| Slo-mo video | 120 or 240 fps | 120 or 240 fps | 120 fps | no | 
| Cinematic video stabilization | yes | yes | no | no | 
| Touch ID - Fingerprint identity sensor | yes | yes | yes | no | 
| Apple Pay with your iPhone | yes | yes | no | no | 
| Talk time: | Up to 24 hours on 3G | Up to 14 hours on 3G | Up to 10 hours on 3G | Up to 10 hours on 3G | 
| Standby time: | Up to 16 days (384 hours) | Up to 10 days (250 hours) | Up to 10 days (250 hours) | Up to 10 days (250 hours) | 
| Internet use: | Up to 12 hours on 3G up to 12 hours on LTE up to 12 hours on Wi-Fi | Up to 10 hours on 3G up to 10 hours on LTE up to 11 hours on Wi-Fi | Up to 8 hours on 3G up to 10 hours on LTE up to 10 hours on Wi-Fi | Up to 8 hours on 3G up to 10 hours on LTE up to 10 hours on Wi-Fi | 
| Video playback: | Up to 14 hours | Up to 11 hours | Up to 10 hours | Up to 10 hours | 
| Audio playback: | Up to 80 hours | Up to 50 hours | Up to 40 hours | Up to 40 hours | 
[edit] Other features
On all 4 units unless specified.
-  Camera Features
- Five-element lens
- Hybrid IR filter
- Backside illumination sensor
- Sapphire crystal lens cover
- Exposure control
- Tap to focus
- Photo geotagging and Video geotagging
- Timer mode
- Video Recording
- Time-lapse video
- Video stabilization
- Take still photos while recording video
- 3x zoom
-  FaceTime (front) Camera: 1.2-megapixel photos (1280 by 960)
- 720p HD video recording
 
 
- Cellular and Wireless
- GPS and GLONASS
- Video Calling
-  Audio Calling
- FaceTime Audio
- to any FaceTime audio-enabled device over Wi-Fi or cellular
- Voice over LTE (VoLTE) on iPhone 6's only
- Wi‑Fi calling
 
- Audio Playback
-  TV and Video
- AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later)
- Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)
- Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format
 
-  Intelligent Assistant: Siri
- Use your voice to send messages, set reminders, and more
- Use hands-free
- Listen and identify songs
 
-  Power and Battery: Built-in rechargeable lithium-ion battery
- Charging via USB to computer system or power adapter
 
- Headphones: Apple EarPods with Remote and Mic
- Storage and travel case
-  Sensors
- Touch ID (not on 5C)
- Barometer: iPhone 6's only
- Three-axis gyro
- Accelerometer
- Proximity sensor
- Ambient light sensor
 
- Nano-SIM card: not compatible with existing micro-SIM cards
- Connector: Lightning
