LCD E-Book Reader Matrix
From MobileRead
LCD display technology has the distinct advantage over E Ink of instant page turns and on a few devices, color. Since the display is instant, interactive touchscreen features such as search with on-screen keyboard, annotations, and highlighting are possible. Often these devices have an instant boot time due to not using Linux as the OS. For a more complete listing of LCD based eBook readers see: eBook devices
There is some technical information and another matrix comparing reader devices here: (it is oriented toward eBook formats)
. In addition there the is a Web Tablet comparison which includes several devices that can be used for reading eBooks.[edit] Matrix (LCD devices)
Brandname | Cruz Reader | EBookwise-1150 (GEB 1150) | REB 1200 (Gemstar eBook 2150) | jetBook also Dr. Yi Chinese eBook reader (M218A, M218B), Aluratek Libre | Jointech JE100 | Nook color | Pandigital Novel | |
---|---|---|---|---|---|---|---|---|
Dimensions | 7.5"x 5.6"x .57" | 5" x 7.5" x 1.5" | 7.5" x 9" x 1.25" | 154mm x 110mm x 13.5mm (6" x 4.3" x .53") | 182 × 117 × 14.5 mm | 8.1 x 5.0 x .48" | 5.5" x 7.5" x .5" | |
Screen Technology | Color LCD | Grayscale LCD | Color LCD | Grayscale Reflective LCD | Color LCD | Color IPS LCD | Color TFT LCD | |
Primary Display (with ppi) | 7" 800x600 | 5.5" HVGA 320x480 4 bit, 104 ppi | 8.2" Color VGA 480x640 15 bit, 97.3 ppi | 5" VGA 480x640 4bit, 160 ppi | 7" 480x800, 16bit | 7" 600 x 1024, 169 ppi | 7" 600 x 800 | |
Screen Color Depth | color (depth unknown) | 16 grayscale | 32,768 colors | 16 grayscale | 65,536 colors | 16 million colors | ? | |
Touch Screen | yes | yes | yes | no | yes | yes | yes | |
Full-screen Refresh Rate | ? | 0.03s | 0.03s | .02s | ? | video supported | video supported | |
Power | Li-ion | Li-ion ?Ah | Li-ion 970 mAh | Li-ion 3Ah | Li-Ion 1500mAh | ? | Li-ion 2800mAh | |
Battery Life | 10 hrs (24+ on stdby) | 20 hours | 10 hours | 22 hours | 3-6 hours | 8 hours | 6 hours (3-4 with WiFi on) | |
Weight | < 1 lb. | 18 oz | 33 oz | 7.5 oz | 8.8 oz (250gr) | 15.8 oz | 19 oz | |
OS | Android 2.0 | proprietary | proprietary | Linux based proprietary | proprietary and WinCE 5.0 | Android | Android | |
Boot Time | ~30s | 1 to 2s (100 ebooks) | 10s (100 ebooks) 5s (no ebooks) | ? | ? | ? | ? | |
SDK | ? | no | no | ? | ? | no | ? | |
CPU | ? | Cirrus Logic ARM-7 | Motorola MCF5102 ColdFire | ARM9 200Mhz | Samsung ARM920T 400Mhz | ? | Samsung s3c6410xh-53 1009 ARM | |
Memory (internal) | 256MB + 4GB micro SD intl | 8MB | 8MB | 128MB | 64MB Ram, 128MB NAND Flash | 8 GB | 1 GB | |
Expansion Slots (external) | SD | SMC (max. 128 MB) | CF (max. 2 GB) | SD (up to 2 GB) | TF (micro SD) (up to 4GB) | micro SD to 32 GB | SD/SDHC, MMC/MMC+ up to 32GB | |
Other Interfaces | mini USB, 802.11b, audio | USB 1.1 | USB 1.1, Ethernet | USB 1.1, Wifi(M218B only) | USB2.0, WiFi (with external USB device) | USB 2.0, Wi-Fi | USB 2.0, Wi-Fi | |
Supported Formats | PDF, TXT, PDB, HTML Aud:ePub, PDF, TXT, PDB, HTML Vid:MPEG-4, H.264 | IMP (Grayscale HalfVGA) | IMP (Color FullVGA) | FB2 JPG GIF PNG BMP PDF TXT MP3 , (Dr Yi: PDF, TXT, HTML, EBA, WOLF)(Aluratek: PDF, TXT, RTF, FB2, HTML, EPUB, MOBI, PRC. Picture formats supported are BMP, JPG, GIF, Animated GIF. Audio format supported is MP3.) | (proprietary ?), Powerpoint, Excel, Word, JPG, PNG, BMP, TXT, PDF | EPUB, PDF, XLS, DOC, PPT, PPS, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLSX, PPTX, JPG, GIF, PNG, BMP, MP3, AAC, MP4 (video) | eBooks: EPUB, PDF. Audio: MP3, AAC, WAV. Images: JPEG, BMP, PNG, GIF. Video: MPEG4 | |
Supported DRM Formats | Adobe ePub | internal | internal (with ETI firmware upgrade) | EBA, WOLF | (proprietary ?), PRC (Mobipocket) | Adobe ePUB, PDF | Adobe ePUB, PDF | |
Search functionality / Dictionary lookup | Dictionary App | yes | yes | (proprietary ?), yes (Mobipocket) | yes | yes | yes | |
Note taking? highlighting / underlining / bookmarking? | ? | yes | yes | yes | (proprietary ?), yes (Mobipocket) | likely | yes | |
Software | ? | eBook Publisher | eBook Publisher | Ectaco | ? | ? | ? | |
Services | ? | ? | ? | none | ? | ? | ? | |
Content Partners | Borders | ? | ? | LingvoSoft (for Translating Dictionaries) | none | Barnes and Noble | ? | |
Price | US$149.99 | US$99 | US$700 (about US$200 Ebay) | US$300 (Aluratek list $249 Oct 2009) | US$270 | US$249 | US$199 | |
Release Date | 2010 | 2004 | 2001 | 2008 | June 2009 | Nov 2010 | 2010 | |
Misc Info | Built in speakers, Headphone jack, full browser support, Cruz Market | ? | ? | available in red, grey, white and black housings | USB Ports: Host: 1 Device: Built in Speaker/ headphone | Built in Speaker/ headphone | available in white and black, 1x 2.5mm stereo headphone jack |
[edit] Links
- www.ebookwise.com for EBookwise-1150
- REB1200 for Dummies for REB 1200
- eBook Publisher for content conversion and publishing software
- Everything about electronic books reading
- Where to Buy?