Large eReader Matrix
From MobileRead
[edit] Large Devices
Brandname | Kobo | Onyx | Amazon Kindle | PocketBook | Hanvon | JetBook | Onyx Boox | Sony | Brandname | |
---|---|---|---|---|---|---|---|---|---|---|
Model | Aura HD | Boox T68 | Kindle DX Graphite | PocketBook Pro 912 | PocketBook Color Lux | WISEreader E920 Wisereader color | JetBook Color | Boox M92 | DPT-S1 | Model |
Manufacturer | Kobo | Onyx | Foxconn | Foxconn | Obreey Products | Hanvon | Ectaco | Onyx | Sony | Manufacturer |
Picture | Picture | |||||||||
Dimensions | 175.7 x 128.3 x 11.7 mm | 194.2 x 132 x 8.8mm | 264 × 183 × 10 mm (10.4" × 7.2" × 0.38") | 263 × 192 × 11.5 mm (10.4" × 7.6" × 0.45") | 170 х 202 х 9 mm | 270mm x 188 x 11.5 mm(?.?" x ?.?" x .??") | 270mm x 188mm x 11.5mm {10.6" x 7.4" x 0.4") | 242.9 x 179.4 x 12.3 mm(9.56" x 7.06" x .48") | 233 × 310 × 6.8mm (screen 4.8mm) | Dimensions |
Weight | 240g (8.5 oz) | 236g | 535g (18.9oz) | 565g (20oz) | 300g | 554g (19.5oz) | 662g (23.4oz) | 520g (19oz) | 358g (12.6 oz) | Weight |
Screen Technology | E Ink Pearl ClarityScreen | E Ink Pearl | E Ink Pearl | E Ink Pearl? | E Ink Triton | E Ink Triton | E Ink Triton 2nd gen | E Ink Pearl | E Ink Mobius | Screen Technology |
Display Size | 6.8" 1440 x 1080 265ppi | (140 × 203mm) 9.7" 825 × 1200 pixels, 150ppi | 8" 800*600, 125ppi color - monochrome 1600x1200 | (140 × 203mm) 9.7" 1600 x 1200 pixels - monochrome unit (and 800 × 600 pixels, 100 ppi - color unit). | (140 × 203mm) 9.7" 1600 x 1200 pixels - monochrome unit (and 800 × 600 pixels, 100 ppi - color unit). | (140 × 203mm) 9.7" 825 × 1200 pixels, 150ppi | (271 x 203 mm)13.3" 1200 x 1600 pixels, 150ppi | Display Size | ||
Grayscale | 16 | 16 | 16 image 4 text | 16 gray 4,096 colors | 16 gray and 4,096 colors | 16 gray and 4,096 colors | 16 | 16 | Grayscale | |
Controller | Epson Broadsheet (S1D13521) | Epson Broadsheet (S1D13521) | Epson ???? (S1D13524) | Epson ???? (S1D13524) | Freescale Epson (S1D13524) | Epson Broadsheet | Freescale i.MX508 | Controller | ||
Touch screen | yes | yes (2 points) | no | yes (Wacom Pen) | yes capacitive multi-touch | yes (capacitive) | yes EMR pen | yes (Wacom Pen) | yes dual optical and Wacom Pen | Touch screen |
Full-screen Refresh Rate | 0.9s | ? | 1.0s | up to 1.0s | up to 1.0s | ? | ? | Full-screen Refresh Rate | ||
Front light | ComfortLight | yes | no | no | yes | no | no | no | no | Front light |
Power | Li-ion 1530mAh | Li-Polymer 1530mAh | Lithium-Polymer, 3000 mAh | Li-ion 2350mAh | Li-ion 2350mAh | Li-ion 1600mAh | Li-Ion | Power | ||
Battery Life | 2 months | with 3G: "4 days", without: "up to two weeks" | 7'000 pages | 5400 pages w/o light | up to 15 days or 10'000 pages | up to 15 days or 11,000 pages | 8'000 page turns | 3 weeks | Battery Life | |
OS | Linux | Android 4.04 | Linux | Linux 2.6.28 | Linux | ? | ? | WinCE (?) | ? | OS |
Boot Time | ? | ? | ? | ? | ? | ? | ? | Boot Time | ||
SDK | yes; KDK | ? | ? | ? | ? | yes | ? | SDK | ||
CPU | 1GHz | 1GHz Cortex-A9 | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | Samsung (ARM 533MHz) | Freescale 800MHz | Freescale 508 ARM Cortex-A8 (800 MHZ) | Freescale 508 ARM Cortex-A8 (800 MHZ) | Freescale i.MX 508 (800MHz) | Freescale i.MX 508 (800MHz or 1Gz) | CPU |
Memory | 512MB RAM + 4GB Flash | 512MB RAM + 4GB Flash | 128MB RAM + 8MB NOR Flash + 4GB NAND Flash (~3.3GB user accessible) | 256MB RAM, 2GB Flash | 256MB RAM, 4GB Flash | 256MB RAM, 2GB Flash | 4GB Flash | 256MB RAM, 4GB Flash | 4GB Flash | Memory |
Expansion Slots | Micro SD/SDHC | Micro SD/SDHC | none | Micro SD/SDHC | Micro SD/SDHC | microSD/SDHC | microSD/SDHC | SD/SDHC | microSD | Expansion Slots |
Other Interfaces | WiFi, micro USB | WiFi, micro USB, Bluetooth 4.0, 3.5mm headphone | USB 2.0, headphone, 3G (AT&T) | USB 2.0 (charging), headphone, Bluetooth, WiFi, G-sensor | USB 2.0 (charging), headphone, WiFi | USB 2.0 (charging), USB 2.0 host, Stereo speakers, headphone, WiFi 802.11g, | mini-USB 2.0, USB 2.0 host, headphone, microphone, Speaker, WiFI 802.11b/g | mini-USB 2.0, headphone, microphone, WiFI 802.11b/g | micro-USB, WiFi 802.11b/g/n (2.4GHz) | Other Interfaces |
Supported Formats | EPUB, PDF, MOBI, kepub, JPEG, GIF, PNG, TIFF, TXT, HTML, RTF, CBZ, CBR | PDF, EPUB, TXT, DJVU, HTML, RTF, FB2, DOC, MOBI, CHM, PDB | Kindle (AZW and TOPAZ), PRC/MOBI (non DRM), PDF (non DRM), TXT, Audible (format 4, Audible Enhanced (AAX)), MP3; | FB2, FB2.zip, TXT, PDF, DJVU, RTF, HTML, PRC, CHM, EPUB, DOC, DOCX, TCR, JPEG, BMP, PNG, TIFF, MP3, ZIP | TXT, HTML, HTXT, PDF, DOC, XLS, PPT, EPUB, HEB, JPG, BMP, TIF, GIF, MP3, WAV WMA | PDF, ePub, Mobi, PRC, PDB RTF, TXT, HTML, FB2, FB2.ZIP, DJVU, DOC, JPG, GIF, PNG, BMP, MP3 | ePub, PDF, TXT, HTML, CHM, PDB, FB2, DJVU, DOC, XLS, PPT, JPEG, GIF, TIFF, BMP, PNG, MP3, WAV | Supported Formats | ||
Supported DRM Formats | Adobe ePub, PDF | AZW and TOPAZ (USA only) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT | Supported DRM Formats | |
Font Sizes | 24 in 11 fonts | 8 | 20 | 20 | 8-12 | ? | 5 | ? | Font Sizes | |
Folder Navigation | no | yes | no (collections) | yes | yes | ? | ? | yes | ? | Folder Navigation |
Search functionality / Dictionary lookup | yes, yes | yes, yes | using keyboard and 5-way/Dictionary | using touchscreen / Dictionary ABBYY Lingvo | using touchscreen / Dictionary ABBYY Lingvo | yes | using touchscreen / Dictionary | yes | ? | Search functionality / Dictionary lookup |
Note taking / highlighting / underlining | yes | yes | using keyboard and 5-way (unavailable in PDF files) | using touchscreen | using touchscreen | using touchscreen | using EMR Pen | using touchscreen | highlights handwriting and sticky notes | Note taking / highlighting / underlining |
PDF Capabilities | ? | yes (depending on the android application used) |
Full Page; Landscape Autocrop; Text Search; |
Full Page Continuous; Landscape Continuous; Two Column; Manual Crop Margins; Autocrop Margins; Single Page Reflow; Zoom Images in Reflow (?); Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; |
? | Reflow;
Full Page; |
Full Page; Landscape; Autocrop Margins; Fixed Zoom; Arbitrary Zoom; Single Page Reflow; Table of Contents; Hyperlinks; Text Search; |
Full Page;
Text Search; Table of Contents; Hyperlinks; |
PDF Capabilities | |
Text to Speech | no | yes (Ivona provided by Onyx, others depending on the android application used) | yes | yes | yes | yes | yes | no | no | Text to Speech |
Audio | no | yes (3.5mm or bluetooth headphone) (no speaker) | yes | yes | yes | yes | yes | yes | no | Audio |
Services | Book store, cloud storage | services accessible through android | Amazon Kindle Whispernet, cloud storage, E-mail conversion of DOC, HTML, JPEG, GIF, PNG, BMP and PDF | ? | ? | ? | ? | ? | Services | |
Content Partners | Kobo book | depending on the Android application used | Amazon | PocketBook Bookstore | PocketBook Bookstore | ? | School eBooks, ck12.org | ? | ? | Content Partners |
Price | $169 | $199 / €179 | US$379 / €n.a. | €399 [1] | ? | ??? | $379 school discount | €379 [2] | $1000 approx. | Price |
Release Date | 2013 | June 2014 | 7 June, 2010 | 2011 | 2014 | April 2011 | Oct 2012 Gen 2 | June 2011 | Dec 2013 | Release Date |
Misc Info | Kobo Aura same unit with 6" screen $149. Both have ruggedize improved screen. | Android provides access to lots of apps and services like Kindle, Kobo, etc ... | The Graphite is the 3rd generation Kindle DX, but the differences are relatively minor. The 1st generation was US-only with EVDO wireless, the 2nd generation was international with AT&T 3G. The 1st and 2nd generation were white with a Vizplex E Ink screen. The 3rd generation is graphite with a Pearl E Ink screen. The Pearl screen has 50% more contrast. | The PocketBook 902 (€329/$299) is a similar model but without the touchscreen and 3G. The 902 will start shipping in early November, 2010. | First color with frontlight. Book Store, Web Browser, Calculator, Calendar & Clock, Chess, Coloring, Klondike, MP3 Player, Photo, PocketBook Sync, RSS News, Scribble, Sudoku | First announced E Ink Triton device. On sale initially in China. | Available everywhere, many school reference books for Math, Science, and more plus software preloaded. Can use a pen scanner for TTS reading from a paper book. Can use online textbooks. | Web Browser | Misc Info | |
Brandname | Kobo | Onyx Boox | Kindle DX | PocketBook | Hanvon | JetBook | Onyx Boox | Sony | Brandname |