6" eBook Reader Matrix
6" Dedicated e-paper eBook Devices To see this in Column mode see: full eBook Reader Matrix which may be more current than this page.
Brandname | Model | Manufacturer | Picture | Dimensions | Weight | Screen Technology | Screen Size | Gray Levels | Controller | Touch Screen | Full-screen Refresh Rate | Power | Battery Life | OS | Boot Time | SDK | CPU | Memory | Expansion Slots | Other Interfaces | Supported Formats | Supported DRM Formats | Font Sizes | Folder Navigation | Search functionality, Dictionary lookup | Note taking, highlighting, underlining | Text to Speech | PDF Capabilities | Software | Services | Content Partners | Price | Release Date | Misc Info | Brandname |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eGriver IDEO | eGriver eReaders | Condor Technology Associates | 184 × 121 × 10 mm (7.2" × 4.74" × .39") | 200g (7.05oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | no | 0.7s | Li-ion 900mAh | 7'000 pages | Linux 2.6 | 10s | yes | Samsung® S3C2410 (ARM920T core, 200MHz) | 64MB RAM, Internal 64M NAND Flash, 1GB SD Card included | SD/MMC up to 8GB | Micro USB 2.0 (charging), headphone | PDF, EPUB, TXT,CHM, FB2, PRC/MOBI, HTML, DJVU, MP3, TIFF, JPG, GIF, BMP, PNG, RAR, ZIP | Adobe ADEPT (EPUB/PDF) | 3-9 | Yes | yes | no | yes (optional) | Full Page; Landscape; Arbitrary Zoom; Single Page Reflow; Passwords; Table of Contents; Text to Speech; | Adobe Digital Editions | None | None | US$250 | 2010 - On Sale | A similar product is eGriver Octa - A 6" diagonal E-Ink reader with Wi-Fi and Web Browser | eGriver IDEO | |
eGriver Touch | eGriver eReaders | Condor Technology Associates | 184 × 121 × 10 mm (7.2" × 4.74" × .39") | 200g (7.05oz) | SiPix | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Sipix/AUO Screen controller | yes | 0.5s | Li-ion 1530mAh | 10'000 pages | Linux 2.6 | 35s | no(at present) | Samsung® S3C2416 (ARM926EJ-S core, 400MHz) | 128MB RAM, Internal 2GB NAND Flash, 1GB SD Card included | microSD/SDHC up to 16GB | Micro USB 2.0 (charging), headphone, WiFi/3G, Built-in Speaker | PDF, EPUB, TXT,CHM, FB2, PRC/MOBI, HTML, DJVU, MP3, TIFF, JPG, GIF, BMP, PNG, RAR, ZIP | Adobe ADEPT (EPUB/PDF) | 3-9 | Yes | yes | yes | yes (optional) | Full Page; Landscape; Arbitrary Zoom; Single Page Reflow; Passwords; Table of Contents; Text to Speech; | Adobe Digital Editions | None | None | US$300 | 2010 August | none | eGriver Touch | |
V3 | HanLin eBook | Jinke Electronics | 184 × 121 × 10 mm (7.2" × 4.74" × .39") | 200g (7.05oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 4 | Apollo (PVI6001A) | no | 0.9s | Li-ion 950mAh (Nokia Phone battery) | 9'000 pages | Linux | 16s | yes | Samsung® S3C2410 (ARM920T core, 200MHz) | 32MB RAM, 512MB Internal, 2M NOR Flash, 512MB SD Card included | SD/MMC up to 4GB | USB 1.1 (charging), headphone | PDF, EPUB, TXT, RTF, LIT, PPT, WOLF, DOC, CHM, FB2, PRC/MOBI, HTML, DJVU, MP3, TIFF, JPG, GIF, BMP, PNG, RAR, ZIP | Wolf and MobiPocket or Adobe ADEPT (EPUB/PDF) | 3-9 | Yes | search | no | no | Full Page; Landscape; (XPDF: Autocrop Margins); Single Page Reflow; Passwords; Table of Contents; Hyperlinks; | Adobe Digital Editions, WOLF Maker, WOLF Printer | iStation, ReadMan | ? | US$239 | 2007 Q3 | Company has been selling e-book devices since 2000.
Sold under other names worldwide: lBook V3, DigiBook Reader V3, Apollo-Hanlin V3, Walkbook, Papyre 6.1, BEBOOK One, Astak EZ Reader Basic, Kolibri V3, ECO Reader. V3 supported by open source e-reader firmware Openinkpot |
V3 | |
V3+ | HanLin eBook | Jinke Electronics | 184 × 121 × 10 mm (7.2" × 4.74" × .39") | 200g (7.05oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | no | ? | Li-ion 950mAh (Nokia Phone battery) | ? | Linux | ? | yes | Samsung 2416 (ARM9, 400MHz) | 64MB RAM, 512MB Internal, 2M NOR Flash | SD/SDHC up to 16GB | USB 2.0 (charging), headphone | PDF, EPUB, TXT, RTF, LIT, PPT, WOLF, DOC, CHM, FB2, PRC/MOBI, HTML, DJVU, MP3, TIFF, JPG, GIF, BMP, PNG, RAR, ZIP | Adobe ADEPT (EPUB/PDF) | 3-9 | Yes | search | No | yes (optional) | Full Page; Landscape; (XPDF: Autocrop Margins); Single Page Reflow; Passwords; Table of Contents; Hyperlinks; Text to Speech; | Adobe Digital Editions, WOLF Maker, WOLF Printer | iStation, ReadMan | ? | US$239 / 269€ | 2010 March | Company has been selling e-book devices since 2000. Sold under other names worldwide: Papyre 6.1 SE (Spain), Astak EZ Reader Plus | V3+ | |
A6 (unreleased) | HanLin eBook | Jinke Electronics | 185 × 125 × 11 mm (7.3"×4.9"×.43") | 290g (10.23oz) | SiPix | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Sipix/AUO Screen controller | yes | ? | Li-Polymer 1500mAh | ? | Linux 2.6 | ? | ? | Samsung Arm9 (ARM9, 400MHz) | 128MB RAM, 2MB NOR Flash, 2GB NAND Flash | SD/SDHC/MMC up to 16GB | USB 2.0 | PDF, EPUB, TXT, RTF, FB2, PPT, DJVU, DOC, HTML, BMP, JPG, PNG, GIF, TIF, MP3 | Adobe ADEPT (EPUB/PDF) | ? | Yes | yes | using touchscreen | yes | ? | Adobe Digital Editions, WOLF Maker, WOLF Printer | ? | ? | US$265-275 | 2010 August | Company has been selling e-book devices since 2000. Introduced at CES 2010. | A6 | |
Touch Edition PRS-600 | Sony Portable Reader | Sony | 175 x 122 x 9.7 mm (6.9" x 4.8" x .4") | 285g (10.1oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 | Epson Broadsheet (S1D13521) | yes (finger or stylus) | 0.37s (fast mode) | Li-ion | 7'500 pages | Linux 2.6.23 | 15s | no | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | 128MB RAM, 512MB(NAND) Flash (~420MB user accessible) | MMC/SD/SDHC, Memory Stick Pro Duo | USB 2.0, headphone | BBeB (LRF/LRX), PDF, EPUB, TXT, RTF, JPG, BMP, GIF, PNG, MP3, AAC | Marlin DRM (BBeB), Adobe ADEPT (EPUB/PDF) | 5 | No (collections) | built-in dictionary and search using touchscreen | using touchscreen | no | Full Page; Landscape; Arbitrary Zoom; Single Page Reflow; Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; | eBook Library, Adobe Digital Editions | Sony CONNECT | Random House, Simon & Schuster, HarperCollins, Libri.de, Thalia.de, Thalia.ch, stauffacher.ch | US$299 | 2009 August 25 | Company has been selling e-book devices since 2004 | Touch Edition | |
Kindle 2 | Amazon Kindle | Hon Hai Precision Industries | 203 x 135 x 9 mm (8" x 5.3" x .36") | 289g (10.2oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | no | 0.9s | Li-ion 1530mAh | with EVDO: "4 days", without: "up to two weeks" | Linux 2.6.22 | ? | no | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | 128MB RAM, 2GB Flash (1.4GB user accessible) | none | USB 2.0 (charging), headphone, EVDO/CDMA | Kindle (AZW and TOPAZ), PRC/MOBI (non DRM), PDF (non DRM), TXT, MP3, Audible (format 4, Audible Enhanced (AAX)), MP3; | AZW and TOPAZ (Kindle only) | 6 | No | search using keyboard, built-in dictionary using 5-way | using keyboard and 5-way | yes | Full Page; Landscape Autocrop; Text Search; | NetFront web browser & MobiPocket Java Reader | Amazon Kindle Whispernet. Sync Kindle ebooks across multiple devices. E-mail conversion of DOC, HTML, JPEG, GIF, PNG, BMP and PDF | Amazon | US$259 | 2009 Feb 09 Ordering began | Amazon pays for the wireless connectivity for Kindle so there are no monthly wireless bills, data plans, or service commitments for customers.
Internationally available as of October 2009. Annotations stored in plain text files. |
Kindle 2 | |
Cybook Gen3 | Bookeen | Netronix | 188 × 118 × 8.5 mm (7.4" × 4.7" × .3") | 174g (6.13oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 4 | v1, v2, v3: PVI6001A (Apollo) GoldEdition: Epson Broadsheet (S1D13521) |
no | 0.7s (~0.1s in fast page turn) | Li-Polymer 1000mAh | 8'000 pages | Linux 2.6.18 | 15-20s | ? | V1, V2: Samsung® S3C2410 (ARM920T core, 200MHz) V3, GoldEdition: Samsung® S3C2440 (ARM920T core, 400MHz) |
V1: 16MB RAM, 64MB Flash V2: 16MB RAM, 512 Flash V3: 32MB RAM, 512MB Flash GoldEdition: ??MB RAM, 1GB Flash |
SD/SDHC | USB 2.0 (charging), 2.5mm stereo | Mobi firmware: OEB-XHTML, TXT, HTML, PDF (non DRM), PRC/MOBI, JPG, GIF, PNG, MP3 ePub firmware: ePub, OEB-XHTML, TXT, HTML, PDF, JPG, GIF, PNG, MP3 |
Mobi Firmware: MobiPocket ePub Firmware: Adobe ADEPT (EPUB/PDF) |
12 | No | MOBI dictionaries using D-pad Mobi Firmware only! | bookmark menu | ? | Full Page; Landscape; Manual Crop Margins; Fixed Zoom; Table of Contents; Hyperlinks; | Bookeen® Multi-format eBook reader: BooReader | ? | MobiPocket, Ubibooks, Cluster21 | US$350 / 280€ / £225 | 2007 Oct 28 Ordering began | Sold directly by Bookeen, by BooksOnBoard.com in the US & Canada, and via wholesalers.
3rd generation Cybook (1st with E Ink). The original hardware was an EB-001, like the STAReBOOK STK-101, with 16MB of memory and a 200MHz CPU. It is now an EB-600, like the Pocketbook 301 plus, Astak Mentor Lite, COOL-ER Classic and Elonex 600EB. The Gold Edition adds the Epson Broadsheet controller and 8 grey levels. The software is from Bookeen. The Gold drops MOBI and dictionary support and adds Adobe Digital Editions (DRMed PDF and ePub). |
Cybook Gen3 | |
Cool-er Classic | COOL-ER | Netronix | 188 × 118 × 8.5 mm (7.4" × 4.7" × .3") | 174g (6.13oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 | Epson Broadsheet (S1D13521) | no | ? | Li-Polymer 1000mAh | 7'000 pages | Linux 2.6.18 | 30s | no | Samsung® S3C2440 (ARM920T core, 400MHz) | 128MB RAM, 1GB Flash | SD up to 4GB | USB 2.0 (charging), 2.5mm stereo | PDF, EPUB, FB2, RTF, TXT, HTML, PRC, JPG AND MP3 | Adobe ADEPT (EPUB/PDF) | 8 | Yes | no | bookmark menu | no | ? | Adobe Digital Editions | ? | Cooler Books | US$249 | 2009 July 7 | Other brand names for the Netronix EB-600 with Netronix standard software include iLiber, Inves-Book 600 and Elonex 600EB (sold by Borders UK). The Astak Mentor Lite 2 and Viewsonic VEB612 are similar, but with an Epson Broadsheet controller and 8 grey levels. | Cool-er Classic | |
Kobo eReader | Kobo | Netronix | 184 × 120 × 10 mm (7.2" × 4.7" × .4") | 200g (7.05oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 | Epson Broadsheet (S1D13521) | no | ? | Li-Polymer 1000mAh? | 8'000 pages | Linux 2.6.18? | ? | ? | Samsung® S3C2440 (ARM920T core, 400MHz) | ?MB RAM, 1GB Flash | SD up to 4GB | USB 2.0 (charging), Bluetooth | PDF, EPUB | Adobe ADEPT (EPUB/PDF) | 5 | No | ? | ? | no | Full Page; Landscape; Fixed Zoom; | Adobe Digital Editions | Sync Kobo ebooks across multiple devices | Kobo Books | US$149 | 2010 May (Canada), 2010 Summer (US) | Hardware is an EB-600 variant. Software by Kobo. | Kobo eReader | |
301 Plus | Pocketbook | Netronix | 188 × 118 × 8.5 mm (7.4" × 4.7" × .3") | 174g (6.13oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 4 | PVI6001A (Apollo) | no | 0.6s | Li-Polymer 1000mAh | 8'000 pages | Linux 2.6.18 | 9s | yes | Samsung® S3C2440 (ARM920T core, 400MHz) | 64MB RAM, 512MB Flash | SD/SDHC | USB 2.0 (charging), 2.5mm stereo | FB2, TXT, PDF, DJVU, RTF, HTML, PRC, CHM, EPUB, DOC, TCR, JPEG, BMP, PNG, TIFF, MP3, ZIP | Adobe ADEPT (EPUB/PDF) | 20 | Yes | yes | Yes | no | Full Page Continuous; Landscape Continuous; Two Column; Manual Crop Margins; Autocrop Margins; Single Page Reflow; Zoom Images in Reflow (?); Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; | Adobe Digital Editions, PocketBook News Reader, 3d party applications (open API) | ? | ? | US$360 | 2008 October (June, 2009) | Hardware is an EB-600, like the Bookeen Cybook Gen3, COOL-ER Classic and Elonex 600EB. Software by Pocketbook. Software package containing calendar, notepad, calculator and some games. | 301 Plus | |
302 | Pocketbook | Netronix | 190 x 131 x 13 mm (7.5" × 5.2" × .5") | 280g (9.9oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | yes (finger or stylus) | ? | Li-Polymer 2050mAh | 16'000 pages | Linux 2.6.18 | ? | yes | Samsung® S3C2440 (ARM920T core, 400MHz) | 64MB RAM, 512MB Flash | MicroSD/SDHC, USB Host | USB 2.0 (charging), 3.5mm stereo, Bluetooth, WiFi | FB2, TXT, PDF, DJVU, RTF, HTML, PRC, CHM, EPUB, DOC, TCR, JPEG, BMP, PNG, TIFF, MP3, ZIP | Adobe ADEPT (EPUB/PDF)? | 20 | Yes | yes | yes | no | Full Page Continuous; Landscape Continuous; Two Column; Manual Crop Margins; Autocrop Margins; Single Page Reflow; Zoom Images in Reflow (?); Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; | Adobe Digital Editions, PocketBook News Reader, 3d party applications (open API) | ? | ? | 295€ | 2010 March | Hardware is a standard Netronix design, and will be available from other vendors. Software by Pocketbook. Software package containing calendar, notepad, calculator and some games. | 302 | |
Viewsonic VEB620, VEB625 |
ViewSonic | Netronix | 188 x 126 x 11 mm (7.4" x 4.9" x .45") | 258g (9.1oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | 520: no 525: yes (finger or stylus) |
? | Li-Polymer ? | 6'500 pages | Linux | ? | no | ? | ?MB RAM, 2 GB Flash (1.5GB user accessible) | SD/SDHC | USB 2.0 (charging), 3.5mm stereo, 625: WiFi |
PDF, ePub, FB2, HTML, RTF, TXT, MP3 | Adobe ADEPT (EPUB/PDF) | 5 | No? | search | ? | no | ? | ? | ? | ? | 620: £175 625:£205 |
2010 April (Europe) | VEB620 and VEB625 (currently Europe only) are similar except for 625's touch screen and WiFi. VEB612 (US only) is similar to COOL-ER Classic | Viewsonic VEB620 | |
txtr reader (unreleased) | txtr reader | txtr GmbH | 151 × 131 × 12 mm (5.0" × 5.75" × .3") | 300g (10.5oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | no | < 1 s | Li-Ion 2500mAh | ? | Linux | ? | API yes | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | 64MB RAM | MicroSD/SDHC - 8GB microSD included | USB 2.0 (charging), Bluetooth, 3G/GPRS | PDF, EPUB, HTML, RTF, Powerpoint | Adobe ADEPT (EPUB/PDF) | ? | ? | dictionary and search using creative keyboard input | ? | no | ? | Adobe Digital Editions | Book purchase | online portal txtr.com | 299€ | ? | capacitive slider controls. orientation sensor integrated | txtr reader | |
NUUT2 | NUUTbook | Neolux Corporation | 178 × 137 × 19 mm (7.0" × 5.4" × .75") | 298g (10.5oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 | Epson Broadsheet (S1D13521) | no | ? | Li-Polymer 1250mAh | 7'000 pages | Linux | ? | ? | ARM compatible (300MHz) | ?MB RAM, 1GB Flash (512MB user accessible) | SD/SDHC, USB host | USB 2.0 (charging), 24-pin cell charger, 3.5mm stereo, WiFi, | PDF, EPUB, TXT, JPG, GIF, PNG, BMP, MP3, WAV | Adobe ADEPT (EPUB/PDF) | ? | ? | no | ? | no | ? | Adobe Digital Editions | Newspaper download via WiFi | ? | KRW 299,000 | 2009 June (Korea) | Separate indicator bar shows: Battery, Loading status, USB, Audio volume levels. Company's 1st reader, the NUUT NP-601 was based on the Netronix EB-100 and released in 2007. The NUUT2 is an in-house design. Will be sold in Europe by ROYAL-LINE AB. | NUUT2 | |
iriver Story | iriver | iriver | 203.5 × 127 × 9.4 mm (8" × 5" × .4") | 284g (10oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 | ? | no | ? | Li-Polymer 1800mAh | 7'000 pages, 20h Audio | Linux | ? | ? | ARM11 (533MHz) | ?MB RAM, 2 GB Flash | SD/SDHC | mini USB 2.0 (charging), headphone, microphone | PDF, EPUB, TXT, DOC, PPT, XLS, JPG, BMP, GIF, MP3, WMA, OGG, CBZ, Djvu(firmware 1.71), HWP | Adobe ADEPT (EPUB/PDF) | 3 | ? | library search: yes / inside ebook search: no / dictionary: no | separate notes application / no highlighting | no | Full page; Square Crop View; Reflow; | Adobe Digital Editions | ? | Book2 (korean), Yes24 (korean), Kyobo (korean), and more Adobe drm support sites. | 279€ | 2009 September (Korea) / November, 2009 (EU-Germany) | Also sold under different names in some markets | iriver Story | |
Boox 60 Bebook Neo |
Onyx | Onyx | 196 x 121 x 10.5 mm (7.7” x 4.7” x .4”) | 284g (10oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 (16 soon) | Epson Broadsheet (S1D13521) | yes (Wacom) | 0.3s | Li-Polymer 1600mAh | 8'000 pages | Linux | 23s | yes | Freescale i.MX35 (ARM1136JF-S core, 532MHz) | 128MB RAM, 512MB Flash | SD/SDHC, USB OTG | USB 2.0 (charging), 3.5mm stereo, WiFi | PDF, EPUB, MOBI, FB2, TXT, PDB, HTML, CHM, JPEG, BMP, PNG, TIFF | Adobe ADEPT (EPUB/PDF) | 5 | Yes | Yes | using touchscreen | no | Full Page; Landscape; Autocrop Margins; Fixed Zoom; Arbitrary Zoom; Single Page Reflow; Table of Contents; Hyperlinks; Text Search; | Adobe Digital Editions | ? | ? | $349 | 2009 October | Comic Viewer (JPG, BMP and GIF in ZIP Container, Calendar), Education and Wifi-Versions later this year | Boox 60 | |
Nook | Barnes and Noble | Barnes & Noble | 196 x 126 x 13 mm (7.7" x 4.9" x .5") | 343g (12.1oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 16 | Epson Broadsheet (S1D13521) | Separate color LCD touchscreen, 480 x 144 pixels | ? | Li-Polymer 1530mAh | up to 10 days with wireless off | Android 1.5, Linux 2.6.27 | ? | ? | Samsung S3C6410 (ARM1176JZF-S core, 667MHz) | ?MB RAM, 2 GB Flash | MicroSD/SDHC | Micro USB 2.0 (charging), 3.5mm stereo, WiFi, 3G/GPRS | PDF, EPUB, eReader, PDB, JPG, GIF, PNG, BMP, MP3 | eReader (EPUB/eReader), Adobe ADEPT (EPUB/PDF) | 5 | No | search using touchscreen keyboard, built-in dictionary | using color touchscreen | no | Full Page; Single Page Reflow; Table of Contents; Hyperlinks; | Adobe Digital Editions | 3G via AT&T | B&N eBooks | $259 | 2009 November 30 | US only, free WiFi in B&N stores, digital lending. B&N pays for the wireless connectivity for Nook so there are no monthly wireless bills, data plans, or service commitments for customers. | Nook | |
Alex | Spring Design | Spring Design | 225 x 120 x 14 mm (8.9" x 4.7" x .5") | 310g (11oz) | E Ink Vizplex | (90 × 120mm) 6" 600 × 800 pixels, 167 ppi | 8 (16 capable) | Marvell Soft EPD Controller | Separate color LCD touchscreen, 480 x 320 pixels | 0.3s | Li-Polymer 1530mAh | 7'500 pages, 6hrs media playback | Android 1.5 | ? | ? | Marvell Monahan PXA303 (Xscale core, 624MHz) | 256MB DRAM, 2 GB Flash | MicroSD/SDHC | Micro USB 2.0 (charging), 2.5mm stereo, WiFi | PDF, EPUB, HTML, TXT, JPG, GIF, PNG, BMP, MP3, MIDI, WAV, MPEG2/4, 3GPP, Flash | Adobe ADEPT (EPUB/PDF) | ? | ? | search using touchscreen keyboard, ?built-in dictionary? | using color touchscreen | no? | ? | Adobe Digital Editions | ? | [1] | $399 / 449€ | 2010 March | Browse the entire Web, send and receive emails, play mp4 or flash apps, built-in MP3 media player, Annotate or record comments, connect free using Wifi,built-in bookmarking and speaker. Sold under other names worldwide: Papyre 6.S Alex (Spain) | Alex | |
Brandname | Model | Manufacturer | Picture | Dimensions | Weight | Screen Technology | Screen Size | Gray Levels | Controller | Touch Screen | Full-screen Refresh Rate | Power | Battery Life | OS | Boot Time | SDK | CPU | Memory | Expansion Slots | Other Interfaces | Supported Formats | Supported DRM Formats | Font Sizes | Folder Navigation | Search functionality, Dictionary lookup | Note taking, highlighting, underlining | Text to Speech | PDF Capabilities | Software | Services | Content Partners | Price | Release Date | Misc Info | Brandname |