home book Siwilai
This page will compare E-paper eBook reading devices available in 2014 or slightly later, but no current ones.
Contents |
[edit] Introduction
This page compares eBook reader devices that use e-paper (primarily E Ink). The data on this page represents the third generation of eBook Reader devices. There is some overlap between the arbitrary designation of 2nd vs 3rd but the major difference is the newer technology screens and the survival of the companies in this market. The products on this page were all for sale in April of 2014. These devices are using the E Ink Pearl, E Ink Carta, or E Ink Triton (color) displays. Many of them have front lights.
[edit] Other pages of interest
- Second generation devices are collected in the E-book Reader Matrix
- First generation devices are collected in the Older E-book Reader Matrix.
- Large eReader Matrix has be assembled by User:Pierro78 for devices larger than 6" using the large display below as a starting point.
- If you want an LCD (TFT) display See: LCD E-Book Reader Matrix.
- For a general introduction to all e-book devices see: E-book devices.
- See also Web Tablets, Mobile devices, PDA devices and Smartphones that may be used as e-book readers.
[edit] 6" Devices
This is the most popular format. Lots more devices need to be added.
Brandname | Kobo | Kindle | Pocketbook | Hanvon | Barnes and Noble | Boeye | BOOX | Wexler | MobiScribe | Brandname | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Kobo Glo | Kobo Glo HD | Kindle Voyage | Kindle paperwhite 2 | PocketBook Touch Lux | WISEreader W631 | NOOK glowlight | Boyue T62+ | BOOX C65 | WEXLER. Flex ONE | MobiScribe | MobiScribe-Origin | Model |
Manufacturer | Kobo | Amazon | Obreey Products | Hanvon | Barnes and Noble | Boeye | Onyx | Wexler | MobiScribe | Manufacturer | |||
Picture | Picture | ||||||||||||
Dimensions | 114 x 157 x 10 mm | 115 x 157 x 9.2mm | 115 x 162 x 7.6 mm | 169 x 117 x 9.1 mm | 175 х 115 х 9.5 mm | 204 x 133 x 10.4mm | 165 x 127 x 11 mm | 160 x 123 x 8.5 mm | 170 x 117 x 8.7 mm | 151 х 134 х 4 mm | 132 x 175 x 9.8 mm | Dimensions | |
Weight | 185g | 180g | 180g or 188g | 206g | 198g | 265g | 176g | 173g | 186g | 110g | 227g | Weight | |
Screen Technology | E Ink Pearl | E Ink Carta | E Ink Carta | E Ink Pearl | E Ink Pearl | E Ink Pearl | E Ink Carta | E Ink Pearl | E Ink Mobius | E Ink Carta | Screen Technology | ||
Display Size | 1024 x 758, 212 ppi | 1448 x 1072, 300 ppi | 1448 x 1072, 300 ppi | 1024 x 758, 212 ppi | 1024 × 758, 212 ppi | 800 x 600, 167 ppi | 1024 x 758, 212 ppi | 1024 x 758, 212 ppi | 1024 x 758, 212 ppi | 1024 x 768, 213 ppi | 1440 × 1080, 265 ppi | Display Size | |
Grayscale | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Grayscale | |||
Controller | Freescale | Freescale | Allwinner | Controller | |||||||||
Touch screen | yes | IR touch | Capacitive multi-touch | 2 finger multi-touch | Capacitive Multi-Touch | Stylus EMR | infrared touch | Capacitive Multi-Touch | Capacitive Multi-Touch | no | Capacitive Touch and stylus | Touch screen | |
Full Screen refresh rate | 600 ms | 450 ms | 450 ms | 450 ms | 600 ms | 600 ms | 600 ms | 600 ms | 600 ms | Full Screen refresh rate | |||
Front light | comfort light | yes | yes | yes | no | glowlight | yes | Afterglow | no | Adjustable warm/cold glow | Front light | ||
Power | Lithium-Ion, 1500 mAh | Lithium-Polymer, 1000 mAh | Lithium-Polymer, 1500 mAh | Lithium-Polymer, 3000 mAh | Lithium-Polymer, 1700 mAh | Lithium-Ion, 900 mAh | Lithium-Polymer, 1500 mAh | Lithium-Polymer, 2050 mAh | Power | ||||
Battery Life | 1 month | 2 months | 6 weeks | 8 weeks | 8000 pages | 8000 pages | 8 weeks | 12000 pages | weeks | weeks | Battery Life | ||
OS | Linux | Linux | Linux | Linux | WinCE | Android | Android | Android | Linux | Android | OS | ||
Boot time | Boot time | ||||||||||||
SDK | SDK | ||||||||||||
CPU | 1GHz | 1GHz | Freescale 800MHz | 360MHZ | Cortex A9 Dual Core 1.0GHZ | Cortex-A8 1.0 GHz | Freescale 1GHz | Allwinner Quad-core B300 @1.8GHz | CPU | ||||
Memory | 2G flash | 4G | 4G | 2 or 4G flash | 128MB RAM 4GB flash | 128MB RAM | 4GB Flash | 512Mb RAM 8GB Flash | 512Mb RAM 4GB Flash | 8 GB | 1Gb RAM 8GB Flash | 2Gb RAM 32GB Flash | Memory |
Expansion | Micro SDHC to 32GB | none | none | none | Micro SDHC to 32GB | Micro SDHC to 32GB | none | Micro SDHC to 32GB | Micro SDHC to 32GB | none | Micro SDHC to 32GB | Expansion | |
Interfaces | Wi-Fi, Micro USB | Wi-Fi, 3G (some models), Micro USB | Wi-Fi, Micro USB, audio out | Wi-Fi, Mini USB, audio out, keyboard | Wi-Fi, Micro USB | Wi-Fi, Micro USB, audio out | Wi-Fi, Micro USB, audio out | Micro USB | Wi-Fi, Micro USB | Interfaces | |||
Supported Formats | EPUB, PDF, and MOBI, kepub, TXT, HTML, RTF, CBZ, CBR, JPEG, GIF, PNG, TIFF | EPUB 2 & 3, PDF, and MOBI, kepub, TXT, HTML, RTF, CBZ, CBR, JPEG, GIF, PNG, TIFF | AZW, KF8, TXT, PDF, MOBI, PRC | PDF, EPUB, DJVU, FB2, FB2.ZIP, DOC, DOCX, RTF, PRC, TCR, TXT, CHM, HTM, HTML, JPEG, BMP, PNG, TIFF, MP3 | TXT, HTXT, HTML, PDF, EPUB, DOC, XLS, JPG, BMP, PNG, GIF, TIF, MP3, WMA, WAV | ePub, PDF, JPG, BMP, PNG, GIF | EPUB, PDF, FB2, MOBI, TXT, RTF, HTML, HTM, CHM, RTF, DOC/DOCX, XLS/XLSX, PPT/PPTX, PDB, DJVU, DJV, ZIP, RAR, 7ZIP | EPUB, PDF, TXT, RTF, HTML, MOBI, CHM, DOC, FB2, PDB, DjVu, ZIP, JPG, GIF, TIFF, BMP, PNG, MP3, WAV | TXT,RTF, PDF, DOC, CHM, HTML, EPUB, FB2, DJVU, JPG, GIF, BMP, PNG | MOBI ePub PDF TXT AZW3 AZW FB2 PRC | Supported Formats | ||
Supported DRM | Adobe ePub, PDF | Amazon | Adobe ePub, PDF | Adobe ePub, PDF | Adobe PDF, B&N ePub | Adobe ePub, PDF | Adobe ePub, PDF | ? | ? | Supported DRM | |||
Font Sizes | 24 with 10 fonts | 48 with 11 fonts | 8 with 6 fonts | 8 with 6 fonts | several with 18 fonts | several | several | several | several | several | several | Font Sizes | |
Folders | no | no | no | no | ? | yes | ? | yes | yes | ? | yes | Folders | |
Search Functions | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | Search Functions | ||
Dictionary | yes | yes | preinstalled, more available | yes | 9 preinstalled, more available | no | ? | yes | Stardict | no | ? | Dictionary | |
Notes, highlighting, underlining | yes | yes | yes | yes | ? | Yes | ? | yes | yes | ? | yes | Notes, highlighting, underlining | |
PDF capabilities | ? | ? | no DRM | no DRM | cropping | annotation | ? | bookmarks, search, text reflow | handwriting annotation, bookmarks, search, text reflow, height and width self-adaption, intuitive granular zoom | ? | ? | PDF capabilities | |
Text to Speech | no | no | no | no | yes | no | no | yes | yes | no | no | Text to Speech | |
Audio | no | no | no | no | MP3 | MP3, WAV, WMA | no | MP3 | MP3, WAV | no | no | Audio | |
Software | Web Browser, Chess, Sudoku | Web Browser | Web Browser | Book Store, Browser, Calculator, Calendar& Clock, Chess, Klondike, MP3 Player, Photo, PocketBook Sync, RSS News, Scribble, Sudoku | Web Browser Opera, Search, Remark, Autopage, Zoom, Jump, Rotation screen, Memo, Notepad ,etc | bookstore access | ? | Web Browser, open APK installer | none | Web Browser, open APK installer, Chess, Notepad, Book Store, e-mail Client, Calculator, Calendar& Clock | Software | ||
Services | Book Store, Cloud storage | Book Store, Cloud storage, AT&T hotspots | Book Store | ? | Book Store, Cloud service | none | Book Store, Cloud service, OCR | Services | |||||
Content partners | Kobo | Amazon | Barnes and Noble | none | none | Content partners | |||||||
Price | $129 | $129 | $179 w/offers $199 w/o | $119 w/offers $139 w/o | $119 | $118 | $239 | Price | |||||
Release date | 2012 | May 2015 | October 2014 | September 2013 | 2013 | 2013? | 2013? | 2014 | 2013 | May 2012 | 2019 | 2020? | Release date |
Misc info | Kobo Aura has 4GB, improved rugged screen, 2 month battery, $149 | ePub 3 support, share between devices | lending library | lending library | 30 languages | Similar to Wisereader B630 which has no touchscreen or WiFi. | 2 Gig reserved for B&N books | Android 4.2.2 | Storia model is same w/o front light | English, Russian | Android 4 | Android 8 | Misc info |
Brandname | Kobo | Kindle | Pocketbook | Hanvon | Barnes and Noble | Boeye | BOOX | Wexler | Mobiscribe | Brandname |
[edit] Small Devices
Brandname | Kobo | BOOX | Hanvon |
---|---|---|---|
Model | Kobo Mini | BOOX E43 | WISEreader B516 |
Manufacturer | Kobo | Onyx | Hanvon |
Picture | |||
Dimensions | 133 x 102 x 10 mm | 133.6 x 70.1 x 9.6mm | 158mm x 108mm x 9.5mm |
Weight | 134g (4.7 oz) | 120g | 195g |
Screen Technology | E Ink Pearl | E Ink Mobius | E Ink Pearl ? |
Display Size | 5" 600 x 800 200ppi | 4.3" 480x800 (HD) 217ppi | 5" 600 x 800 200ppi |
Gray Levels | 16 | 16 | 8 |
Controller | |||
Touch screen | IR touch | Capacitive touch | no |
Full Screen refresh rate | |||
Front light | no | yes | no |
Power | 1800mAh Polymer Li-on | Lithium-Polymer 1500mAh 3.7V | |
Battery Life | 1 month | > 8,000 pages | |
OS | Linux | Android 2.3 | Linux 2.6.24 |
Boot time | |||
SDK | |||
CPU | 800 MHz | 1GHz | 360MHz |
Memory | 2GB | 512MB | 128MB |
Expansion | none | Micro SDHC up to 32GB | 2GB microSD card SDHC to 32G |
Interfaces | WiFi, micro-USB | GSM (900, 1800, 1900), Edge, WiFi (802.11b/g/n), Bluetooth 2.1+ EDR, audio out, micro USB | mini-USB, 3.5mm audio out |
Supported Formats | EPUB, PDF, and MOBI, kepub, TXT, HTML, RTF, CBZ, CBR, JPEG, GIF, PNG, TIFF | PDF, EPUB, TXT, DJVU, HTML, RTF, FB2, DOC, MOBI, CHM, PDB, PNG, JPG, GIF, BMP, WAV, MP3 | TXT, HTXT, HTML, PDF, EPUB, CHM, FB2, DOC, JPG, BMP, PNG, GIF, MP3 |
Supported DRM | Adobe ePub, PDF | Adobe ePub, PDF | |
Font Sizes | 24 with 10 fonts | several | several |
Folders | no | ? | ? |
Search Functions | ? | yes | ? |
Dictionary | yes | yes | no |
Notes, highlighting, underlining | yes | yes | no |
PDF capabilities | ? | ? | ? |
Text to Speech | no | Yes | no |
Audio | no | MP3, WAV | MP3 |
Software | Browser | Notes, Scribble, Dictionary, Calendar, etc. | none |
Services | Book store, cloud storage | Google Play ? https://onyx-boox.com/ | |
Content partners | Kobo | ||
Price | $59 | ||
Release date | 2014 | ||
Misc info | Smartphone, New models are planned. | The B510 is similar with 64M RAM and no audio, no CHM, FB2, or DOC. |
[edit] Large Devices
Brandname | Kobo | Kobo | Onyx Boox | Amazon Kindle | PocketBook | Hanvon | JetBook | Onyx Boox | Sony | Brandname | |
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Aura H2O | Aura HD | Boox T68 | Kindle DX Graphite | PocketBook Pro 912 | PocketBook Color Lux | WISEreader E920 Wisereader color | JetBook Color | Boox M92 | DPT-S1 | Model |
Manufacturer | Kobo | Kobo | Onyx | Foxconn | Foxconn | Obreey Products | Hanvon | Ectaco | Onyx | Sony | Manufacturer |
Picture | Picture | ||||||||||
Dimensions | 179 x 129 x 9.7 mm | 175.7 x 128.3 x 11.7 mm | 194.2 x 132 x 8.8mm | 264 × 183 × 10 mm (10.4" × 7.2" × 0.38") | 263 × 192 × 11.5 mm (10.4" × 7.6" × 0.45") | 170 х 202 х 9 mm | 270mm x 188 x 11.5 mm(?.?" x ?.?" x .??") | 270mm x 188mm x 11.5mm {10.6" x 7.4" x 0.4") | 242.9 x 179.4 x 12.3 mm(9.56" x 7.06" x .48") | 233 × 310 × 6.8mm (screen 4.8mm) | Dimensions |
Weight | 233g (8.2 oz) | 240g (8.5 oz) | 236g | 535g (18.9oz) | 565g (20oz) | 300g | 554g (19.5oz) | 662g (23.4oz) | 520g (19oz) | 358g (12.6 oz) | Weight |
Screen Technology | E Ink Carta | E Ink Pearl ClarityScreen | E Ink Pearl | E Ink Pearl | E Ink Pearl? | E Ink Triton | E Ink Triton | E Ink Triton 2nd gen | E Ink Pearl | E Ink Mobius | Screen Technology |
Display Size | 6.8" 1430 x 1080 265ppi | 9.7" 825 × 1200 pixels, 150ppi | 8" 800*600, 125ppi color - monochrome 1600x1200 (140 × 203mm) | 9.7" 1600 x 1200 pixels - monochrome unit (and 800 × 600 pixels, 100 ppi - color unit). (140 × 203mm) | 9.7" 1600 x 1200 pixels - monochrome unit (and 800 × 600 pixels, 100 ppi - color unit). (140 × 203mm) | 9.7" 825 × 1200 pixels, 150ppi (140 × 203mm) | 13.3" 1200 x 1600 pixels, 150ppi (271 x 203 mm) | Display Size | |||
Grayscale | 16 | 16 | 16 image 4 text | 16 gray 4,096 colors | 16 gray and 4,096 colors | 16 gray and 4,096 colors | 16 | 16 | Grayscale | ||
Controller | Epson Broadsheet (S1D13521) | Epson Broadsheet (S1D13521) | Epson ???? (S1D13524) | Epson ???? (S1D13524) | Freescale Epson (S1D13524) | Epson Broadsheet | Freescale i.MX508 | Controller | |||
Touch screen | yes | yes | yes (2 points, capacitive) | no | yes (Wacom Pen) | yes capacitive multi-touch | yes (capacitive) | yes EMR pen | yes (Wacom Pen) | yes dual optical and Wacom Pen | Touch screen |
Full-screen Refresh Rate | 0.9s | ? | 1.0s | up to 1.0s | up to 1.0s | ? | ? | Full-screen Refresh Rate | |||
Front light | ComfortLight | ComfortLight | yes | no | no | yes | no | no | no | no | Front light |
Power | Li-ion 1530mAh | Li-Polymer 1530mAh | Lithium-Polymer, 3000 mAh | Li-ion 2350mAh | Li-ion 2350mAh | Li-ion 1600mAh | Li-Ion | Power | |||
Battery Life | 2 months | 2 months | with 3G: "4 days", without: "up to two weeks" | 7'000 pages | 5400 pages w/o light | up to 15 days or 10'000 pages | up to 15 days or 11,000 pages | 8'000 page turns | 3 weeks | Battery Life | |
OS | Linux | Linux | Android 4.04 | Linux | Linux 2.6.28 | Linux | ? | ? | WinCE (?) | ? | OS |
Boot Time | ? | ? | ? | ? | ? | ? | ? | Boot Time | |||
SDK | yes; KDK | ? | ? | ? | ? | yes | ? | SDK | |||
CPU | 1GHz | 1GHz | 1GHz Cortex-A9 | Freescale i.MX31L (ARM1136JF-S core, 532MHz) | Samsung (ARM 533MHz) | Freescale 800MHz | Freescale 508 ARM Cortex-A8 (800 MHZ) | Freescale 508 ARM Cortex-A8 (800 MHZ) | Freescale i.MX 508 (800MHz) | Freescale i.MX 508 (800MHz or 1Gz) | CPU |
Memory | 512MB RAM + 4GB Flash | 512MB RAM + 4GB Flash | 512MB RAM + 4GB Flash | 128MB RAM + 8MB NOR Flash + 4GB NAND Flash (~3.3GB user accessible) | 256MB RAM, 2GB Flash | 256MB RAM, 4GB Flash | 256MB RAM, 2GB Flash | 4GB Flash | 256MB RAM, 4GB Flash | 4GB Flash | Memory |
Expansion Slots | Micro SD/SDHC | Micro SD/SDHC | Micro SD/SDHC | none | Micro SD/SDHC | Micro SD/SDHC | microSD/SDHC | microSD/SDHC | SD/SDHC | microSD | Expansion Slots |
Other Interfaces | WiFi 802.11 b/g/n and Micro USB | WiFi, micro USB | WiFi, micro USB, Bluetooth 4.0, 3.5mm headphone | USB 2.0, headphone, 3G (AT&T) | USB 2.0 (charging), headphone, Bluetooth, WiFi, G-sensor | USB 2.0 (charging), headphone, WiFi | USB 2.0 (charging), USB 2.0 host, Stereo speakers, headphone, WiFi 802.11g, | mini-USB 2.0, USB 2.0 host, headphone, microphone, Speaker, WiFI 802.11b/g | mini-USB 2.0, headphone, microphone, WiFI 802.11b/g | micro-USB, WiFi 802.11b/g/n (2.4GHz) | Other Interfaces |
Supported Formats | EPUB, EPUB3, PDF, MOBI, JPEG, GIF, PNG, BMP, TIFF, TXT, HTML, XHTML, RTF, CBZ, CBR | EPUB, PDF, MOBI, kepub, JPEG, GIF, PNG, TIFF, TXT, HTML, RTF, CBZ, CBR | PDF, EPUB, TXT, DJVU, HTML, RTF, FB2, DOC, MOBI, CHM, PDB, ... (any format supported by an android app) | Kindle (AZW and TOPAZ), PRC/MOBI (non DRM), PDF (non DRM), TXT, Audible (format 4, Audible Enhanced (AAX)), MP3; | FB2, FB2.zip, TXT, PDF, DJVU, RTF, HTML, PRC, CHM, EPUB, DOC, DOCX, TCR, JPEG, BMP, PNG, TIFF, MP3, ZIP | TXT, HTML, HTXT, PDF, DOC, XLS, PPT, EPUB, HEB, JPG, BMP, TIF, GIF, MP3, WAV WMA | PDF, ePub, Mobi, PRC, PDB RTF, TXT, HTML, FB2, FB2.ZIP, DJVU, DOC, JPG, GIF, PNG, BMP, MP3 | ePub, PDF, TXT, HTML, CHM, PDB, FB2, DJVU, DOC, XLS, PPT, JPEG, GIF, TIFF, BMP, PNG, MP3, WAV | Supported Formats | ||
Supported DRM Formats | Adobe ePub, PDF | Adobe ePub, PDF | AZW and TOPAZ (USA only) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT (EPUB/PDF) | Adobe ADEPT | Supported DRM Formats | |
Font Sizes | 24 in 11 fonts | 24 in 11 fonts | 8 | 20 | 20 | 8-12 | ? | 5 | ? | Font Sizes | |
Folder Navigation | no | no | yes | no (collections) | yes | yes | ? | ? | yes | ? | Folder Navigation |
Search functionality / Dictionary lookup | yes, yes | yes, yes | yes, yes | using keyboard and 5-way/Dictionary | using touchscreen / Dictionary ABBYY Lingvo | using touchscreen / Dictionary ABBYY Lingvo | yes | using touchscreen / Dictionary | yes | ? | Search functionality / Dictionary lookup |
Note taking / highlighting / underlining | yes | yes | yes (depending on the android application used) | using keyboard and 5-way (unavailable in PDF files) | using touchscreen | using touchscreen | using touchscreen | using EMR Pen | using touchscreen | highlights handwriting and sticky notes | Note taking / highlighting / underlining |
PDF Capabilities | ? | ? | yes (depending on the android application used) |
Full Page; Landscape Autocrop; Text Search; |
Full Page Continuous; Landscape Continuous; Two Column; Manual Crop Margins; Autocrop Margins; Single Page Reflow; Zoom Images in Reflow (?); Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; |
? | Reflow;
Full Page; |
Full Page; Landscape; Autocrop Margins; Fixed Zoom; Arbitrary Zoom; Single Page Reflow; Table of Contents; Hyperlinks; Text Search; |
Full Page;
Text Search; Table of Contents; Hyperlinks; |
PDF Capabilities | |
Text to Speech | no | no | yes (Ivona provided by Onyx, others depending on the android application used) | yes | yes | yes | yes | yes | no | no | Text to Speech |
Audio | no | no | yes (no speaker but 3.5mm or bluetooth headphone) | yes | yes | yes | yes | yes | yes | no | Audio |
Services | Book store, cloud storage | Book store, cloud storage | services accessible through android | Amazon Kindle Whispernet, cloud storage, E-mail conversion of DOC, HTML, JPEG, GIF, PNG, BMP and PDF | ? | ? | ? | ? | ? | Services | |
Content Partners | Kobo Book | Kobo Book | depending on the android application used | Amazon | PocketBook Bookstore | PocketBook Bookstore | ? | School eBooks, ck12.org | ? | ? | Content Partners |
Price | $179 | $169 | $199 / €179 | US$379 / €n.a. | €399 [1] | ? | ??? | $379 school discount | €379 [2] | $1000 approx. | Price |
Release Date | Jan 2014 | 2013 | June 2014 | 7 June, 2010 | 2011 | 2014 | April 2011 | Oct 2012 Gen 2 | June 2011 | Dec 2013 | Release Date |
Misc Info | Kobo Aura HD same unit with upgraded screen and waterproofing | Kobo Aura same unit with 6" screen $149. Both have ruggedize improved screen. | Android provides access to lots of apps and services like Kindle, Kobo, etc ... | The Graphite is the 3rd generation Kindle DX, but the differences are relatively minor. The 1st generation was US-only with EVDO wireless, the 2nd generation was international with AT&T 3G. The 1st and 2nd generation were white with a Vizplex E Ink screen. The 3rd generation is graphite with a Pearl E Ink screen. The Pearl screen has 50% more contrast. | The PocketBook 902 (€329/$299) is a similar model but without the touchscreen and 3G. The 902 will start shipping in early November, 2010. | First color with frontlight. Book Store, Web Browser, Calculator, Calendar & Clock, Chess, Coloring, Klondike, MP3 Player, Photo, PocketBook Sync, RSS News, Scribble, Sudoku | First announced E Ink Triton device. On sale initially in China. | Available everywhere, many school reference books for Math, Science, and more plus software preloaded. Can use a pen scanner for TTS reading from a paper book. Can use online textbooks. | Web Browser | Misc Info | |
Brandname | Kobo | Kobo | Onyx Boox | Kindle DX | PocketBook | Hanvon | JetBook | Onyx Boox | Sony | Brandname |
[edit] Canceled Devices
Brandname | Sony |
---|---|
Newest Model | Reader PRS-T3 |
Manufacturer | Sony |
Picture | |
Dimensions | 160 x 109 x 11.3mm |
Weight | 200g including cover |
Screen Technology | E Ink Pearl |
Screen Size | 6" |
Display Size | 1024 × 758, 212 ppi |
Gray Levels | 16 |
Touch screen | Clear Touch Infrared |
Front light | no |
Power | 3.7 V DC 1000mAh |
Battery Life | 2 months |
OS | Android |
CPU | |
Memory | 2G flash |
Expansion | Micro SDHC to 32GB |
Interfaces | Wi-Fi, Micro USB |
Supported Formats | PDF, TXT, ePUB, FB2, JPG, GIF, PNG, BMP |
Supported DRM | Adobe ePub, PDF |
Font Sizes | several |
Folders | no |
Search Functions | yes |
Dictionary | 5 preinstalled |
Notes highlighting underlining |
? |
PDF capabilities | ? |
Text to Speech | no |
Audio | no |
Software | Web Browser |
Services | Book Store |
Content partners | Kobo |
Price | 99 pounds |
Release date | 9/3013 |
Misc Info | comes with pc and mac software to share eBooks
Has quick 3 minute charge Not available in the USA |
Brandname | Sony |
[edit] Other comparison sites
- http://www.the-ebook-reader.com/ebook-reader-comparison.html several comparison charts